Album 2004

Sid Meier's Pirates! [Gamerip]

von Mark Cromer, Michael Curran

Wertung: 3,0/5

Eingebettet von YouTube · Dort öffnen

154 Tracks · 2:11:51

001 Firaxis Logo Michael Curran 2,0 0:09
002 Logos Michael Curran 1,0 0:05
003 Pirates Opening 1 Michael Curran 1,0 1:41
004 Pirates Opening 2 Michael Curran 1,0 1:43
005 Boss Duel Music Bad 1 Michael Curran 3,0 0:36
006 Boss Duel Music Bad 2 Michael Curran 2,0 0:54
007 Boss Duel Music Good 1 Michael Curran 3,0 0:36
008 Boss Duel Music Good 2 Michael Curran 3,0 0:54
009 Boss Duel Music Neutral 1 Michael Curran 2,0 0:36
010 Boss Duel Music Neutral 2 Michael Curran 3,0 0:54
011 Dance Normal 011 Johann Sebastian Bach 4,0 1:39
012 Dance Normal 022 Johann Sebastian Bach 5,0 1:39
013 Dance Normal 033 Georg Friedrich Händel 4,0 1:39
014 Dance Normal 044 Johann Sebastian Bach 4,0 1:15
015 Dance Normal 055 Johann Sebastian Bach 4,0 1:37
016 Dance Normal 066 Georg Friedrich Händel 3,0 1:31
017 Dance Normal 077 Michael Curran 4,0 1:28
018 Dance Normal 088 Unknown 5,0 1:46
019 Dance Normal 099 Georg Friedrich Händel 3,0 1:18
020 Dance Normal 1010 Georg Friedrich Händel 3,0 1:31
021 Dance Normal 1111 Johann Sebastian Bach 4,0 1:30
022 Dance Normal 1212 Domenico Scarlatti 4,0 2:05
023 Duel Music Bad 1 Michael Curran 3,0 0:50
024 Duel Music Bad 2 Michael Curran 2,0 0:42
025 Duel Music Bad 3 Michael Curran 2,0 0:42
026 Duel Music Bad 4 Michael Curran 2,0 0:52
027 Duel Music Good 1 Michael Curran 3,0 0:50
028 Duel Music Good 2 Michael Curran 3,0 0:42
029 Duel Music Good 3 Michael Curran 3,0 0:42
030 Duel Music Good 4 Michael Curran 3,0 0:52
031 Duel Music Intro 1 Michael Curran 3,0 0:12
032 Duel Music Intro 2 Michael Curran 3,0 0:17
033 Duel Music Intro 3 Michael Curran 3,0 0:14
034 Duel Music Intro 4 Michael Curran 4,0 0:14
035 Duel Music Lose 1 Michael Curran 3,0 0:11
036 Duel Music Lose 2 Michael Curran 3,0 0:04
037 Duel Music Lose 3 Michael Curran 2,0 0:08
038 Duel Music Lose 4 Michael Curran 3,0 0:09
039 Duel Music Neutral 1 Michael Curran 3,0 0:50
040 Duel Music Neutral 2 Michael Curran 2,0 0:42
041 Duel Music Neutral 3 Michael Curran 3,0 0:42
042 Duel Music Neutral 4 Michael Curran 3,0 0:52
043 Duel Music Win 1 Michael Curran 3,0 0:14
044 Duel Music Win 2 Michael Curran 4,0 0:10
045 Duel Music Win 3 Michael Curran 3,0 0:16
046 Duel Music Win 4 Michael Curran 4,0 0:14
047 Duel Music Win 5 Michael Curran 4,0 0:17
048 Duel Music Win 6 Michael Curran 3,0 0:20
049 Galleons13 Michael Curran 5,0 0:33
050 Leave Port 114 Michael Curran 4,0 0:22
051 Leave Port 215 Michael Curran 4,0 0:27
052 Leave Port 316 Michael Curran 4,0 0:35
053 Leave Port 417 Michael Curran 4,0 0:27
054 Leave Port 518 Michael Curran 3,0 0:27
055 Leave Port 619 Michael Curran 3,0 0:32
056 Leave Port 720 Michael Curran 5,0 0:27
057 Leave Port 821 Michael Curran 4,0 0:33
058 Marooned 1 Michael Curran 3,0 0:46
059 Marooned 2 Michael Curran 3,0 0:47
060 Music Battle Bed22 Michael Curran 5,0 1:58
061 Music Intro Michael Curran 4,0 0:19
062 Music Pre Battle Bed [Battle Intro 1]23 Michael Curran 5,0 1:58
063 Music Start Battle Sting Michael Curran 1,0 0:05
064 Pirate Hunter Music24 Michael Curran 4,0 1:02
065 Plunder 125 Michael Curran 4,0 0:59
066 Plunder 2 Michael Curran 4,0 0:15
067 Plunder 326 Michael Curran 4,0 0:25
068 Ship-Battle Hunter Intro 127 Michael Curran 5,0 0:40
069 Ship-Battle Hunter Intro 228 Michael Curran 5,0 0:45
070 Ship-Battle Intro 129 Michael Curran 5,0 0:41
071 Ship-Battle Intro 230 Michael Curran 5,0 0:27
072 Ship-Battle Intro 331 Michael Curran 5,0 0:33
073 Ship-Battle Intro 432 Michael Curran 5,0 0:39
074 Ship-Battle Intro 533 Michael Curran 4,0 0:26
075 Ship-Battle Intro 634 Michael Curran 4,0 0:22
076 Sneak Church Ambience Michael Curran 1,0 0:30
077 Sneak Gov Mansion Ambience Michael Curran 1,0 0:39
078 Sneak Level 1 Michael Curran 2,0 1:38
079 Sneak Level 2 Michael Curran 2,0 1:38
080 Sneak Level 3 Michael Curran 2,0 1:38
081 Ship-Duel Intro Music 1 Michael Curran 4,0 0:12
082 Ship-Duel Intro Music 2 Michael Curran 3,0 0:16
083 Ship-Duel Intro Music 3 Michael Curran 3,0 0:21
084 Town Gov Mansion 01 (Spanish)35 Michael Curran 4,0 0:55
085 Town Gov Mansion 02 (British)36 Michael Curran 4,0 0:57
086 Town Gov Mansion 03 (French)37 Michael Curran 4,0 0:52
087 Town Gov Mansion 04 (Dutch)38 Michael Curran 4,0 0:54
088 Town Gov Mansion 05 (Pirates)39 Michael Curran 5,0 0:53
089 Town Gov Mansion 06 (Spanish) Michael Curran 3,0 0:55
090 Town Gov Mansion 07 (British) Michael Curran 3,0 0:57
091 Town Gov Mansion 08 (French) Michael Curran 3,0 0:52
092 Town Gov Mansion 09 (Dutch) Michael Curran 3,0 0:54
093 Town Gov Mansion 10 (Spanish) Michael Curran 2,0 1:18
094 Town Gov Mansion 11 (British) Michael Curran 2,0 1:10
095 Town Gov Mansion 12 (French) Michael Curran 2,0 1:06
096 Town Gov Mansion 13 (Dutch) Michael Curran 2,0 1:12
097 Town Main 01 (Spanish)40 Michael Curran 5,0 0:55
098 Town Main 02 (British)41 Michael Curran 5,0 0:57
099 Town Main 03 (French)42 Michael Curran 4,0 0:52
100 Town Main 04 (Dutch)43 Michael Curran 4,0 0:54
101 Town Main 05 (Pirates)44 Michael Curran 5,0 0:53
102 Town Main 06 (Natives) Michael Curran 3,0 1:25
103 Town Main 07 (Missionary) Michael Curran 4,0 1:19
104 Town Main 08 (Spanish) Michael Curran 3,0 0:55
105 Town Main 09 (British) Michael Curran 3,0 0:57
106 Town Main 10 (French) Michael Curran 3,0 0:52
107 Town Main 11 (Dutch) Michael Curran 3,0 0:54
108 Town Main 12 (Spanish) Michael Curran 2,0 1:18
109 Town Main 13 (British) Michael Curran 2,0 1:10
110 Town Main 14 (French) Michael Curran 2,0 1:06
111 Town Main 15 (Dutch) Michael Curran 2,0 1:12
112 Town Merchant 01 (Spanish)45 Michael Curran 4,0 0:55
113 Town Merchant 02 (British)46 Michael Curran 4,0 0:57
114 Town Merchant 03 (French)47 Michael Curran 4,0 0:52
115 Town Merchant 04 (Dutch)48 Michael Curran 4,0 0:54
116 Town Merchant 05 (Pirates)49 Michael Curran 3,0 0:53
117 Town Merchant 06 (Spanish) Michael Curran 3,0 0:55
118 Town Merchant 07 (British) Michael Curran 3,0 0:57
119 Town Merchant 08 (French) Michael Curran 3,0 0:52
120 Town Merchant 09 (Dutch) Michael Curran 3,0 0:54
121 Town Merchant 10 (Spanish) Michael Curran 2,0 1:18
122 Town Merchant 11 (British) Michael Curran 2,0 1:10
123 Town Merchant 12 (French) Michael Curran 2,0 1:06
124 Town Merchant 13 (Dutch) Michael Curran 2,0 1:12
125 Town Shipwright 01 (Spanish)50 Michael Curran 5,0 0:55
126 Town Shipwright 02 (British)51 Michael Curran 4,0 0:57
127 Town Shipwright 03 (French)52 Michael Curran 4,0 0:52
128 Town Shipwright 04 (Dutch)53 Michael Curran 4,0 0:54
129 Town Shipwright 05 (Pirates)54 Michael Curran 4,0 0:53
130 Town Shipwright 06 (Spanish) Michael Curran 3,0 0:55
131 Town Shipwright 07 (British) Michael Curran 3,0 0:57
132 Town Shipwright 08 (French) Michael Curran 3,0 0:52
133 Town Shipwright 09 (Dutch) Michael Curran 3,0 0:54
134 Town Shipwright 10 (Spanish) Michael Curran 2,0 1:18
135 Town Shipwright 11 (British) Michael Curran 2,0 1:10
136 Town Shipwright 12 (French) Michael Curran 2,0 1:06
137 Town Shipwright 13 (Dutch) Michael Curran 2,0 1:12
138 Town Tavern 01 (Spanish)55 Michael Curran 4,0 0:55
139 Town Tavern 02 (British)56 Michael Curran 4,0 0:57
140 Town Tavern 03 (French)57 Michael Curran 4,0 0:52
141 Town Tavern 04 (Dutch)58 Michael Curran 4,0 0:54
142 Town Tavern 05 (Pirates)59 Michael Curran 5,0 0:53
143 Town Tavern 06 (Spanish) Michael Curran 3,0 0:55
144 Town Tavern 07 (British) Michael Curran 3,0 0:57
145 Town Tavern 08 (French) Michael Curran 3,0 0:52
146 Town Tavern 09 (Dutch) Michael Curran 3,0 0:54
147 Town Tavern 10 (Spanish) Michael Curran 2,0 1:18
148 Town Tavern 11 (British) Michael Curran 2,0 1:10
149 Town Tavern 12 (French) Michael Curran 2,0 1:06
150 Town Tavern 13 (Dutch) Michael Curran 2,0 1:12
151 Tuning 1 Michael Curran 1,0 0:08
152 Tuning 2 Michael Curran 1,0 0:08
153 Tuning 3 Michael Curran 1,0 0:07
154 Waterloo Michael Curran 2,0 0:23
  1. Stammt als „Dance 08 (Sonata for Flute, BWV 1033, fourth movement)“ aus Sid Meier's Pirates!
  2. Stammt als „Dance 06 (Brandenburgisches Konzert Nr. 4 G-Dur)“ aus Sid Meier's Pirates!
  3. Stammt als „Dance 07 (Flute Sonata in G Major, Op.1, Nr.5 HWV 363b - 5th Movement (Menuetto))“ aus Sid Meier's Pirates!
  4. Stammt als „Dance 12 (Suite No.2 in B minor, BWV 1067: Menuett mvt. 6/7)“ aus Sid Meier's Pirates!
  5. Stammt als „Dance 05 (Ouverture Nr.1 BWV 1066 / 5th movement (Menuet))“ aus Sid Meier's Pirates!
  6. Stammt als „Dance 04 (Water Musick HWV 348-350 - Menuet)“ aus Sid Meier's Pirates!
  7. Stammt als „Dance 01“ aus Sid Meier's Pirates!
  8. Stammt als „Dance 09 (La Rossignol & Drewries Accordes)“ aus Sid Meier's Pirates!
  9. Stammt als „Dance 11 (Gavotte in G major)“ aus Sid Meier's Pirates!
  10. Stammt als „Dance 03 (Flute Sonata, Op.1 Nr.5 HWV 363b - 4th movement (Bourree))“ aus Sid Meier's Pirates!
  11. Stammt als „Dance 02 (Ouverture Nr.3 BWV 1068 / 3rd movement (Gavotte))“ aus Sid Meier's Pirates!
  12. Stammt als „Dance 10 (Sonata in A Major, K. 322)“ aus Sid Meier's Pirates!
  13. Stammt als „Battle 2“ aus Sid Meier's Pirates!
  14. Stammt als „Background 8“ aus Sid Meier's Pirates!
  15. Stammt als „Background 1“ aus Sid Meier's Pirates!
  16. Stammt als „Background 2“ aus Sid Meier's Pirates!
  17. Stammt als „Background 3“ aus Sid Meier's Pirates!
  18. Stammt als „Background 4“ aus Sid Meier's Pirates!
  19. Stammt als „Background 5“ aus Sid Meier's Pirates!
  20. Stammt als „Background 6“ aus Sid Meier's Pirates!
  21. Stammt als „Background 7“ aus Sid Meier's Pirates!
  22. Stammt als „Battle 1“ aus Sid Meier's Pirates!
  23. Stammt als „Battle Intro 1“ aus Sid Meier's Pirates!
  24. Stammt als „Bountyhunter“ aus Sid Meier's Pirates!
  25. Stammt als „Result 1“ aus Sid Meier's Pirates!
  26. Stammt als „Result 2“ aus Sid Meier's Pirates!
  27. Stammt als „Battle Intro 7“ aus Sid Meier's Pirates!
  28. Stammt als „Battle Intro 8“ aus Sid Meier's Pirates!
  29. Stammt als „Battle Intro 9“ aus Sid Meier's Pirates!
  30. Stammt als „Battle Intro 2“ aus Sid Meier's Pirates!
  31. Stammt als „Battle Intro 3“ aus Sid Meier's Pirates!
  32. Stammt als „Battle Intro 4“ aus Sid Meier's Pirates!
  33. Stammt als „Battle Intro 5“ aus Sid Meier's Pirates!
  34. Stammt als „Battle Intro 6“ aus Sid Meier's Pirates!
  35. Stammt als „Town Governor (Spanish)“ aus Sid Meier's Pirates!
  36. Stammt als „Town Governor (British)“ aus Sid Meier's Pirates!
  37. Stammt als „Town Governor (French)“ aus Sid Meier's Pirates!
  38. Stammt als „Town Governor (Dutch)“ aus Sid Meier's Pirates!
  39. Stammt als „Town Govenor (Pirates)“ aus Sid Meier's Pirates!
  40. Stammt als „Town Main (Spanish)“ aus Sid Meier's Pirates!
  41. Stammt als „Town Main (British)“ aus Sid Meier's Pirates!
  42. Stammt als „Town Main (French)“ aus Sid Meier's Pirates!
  43. Stammt als „Town Main (Dutch)“ aus Sid Meier's Pirates!
  44. Stammt als „Town Main (Pirates)“ aus Sid Meier's Pirates!
  45. Stammt als „Town Merchant (Spanish)“ aus Sid Meier's Pirates!
  46. Stammt als „Town Merchant (British)“ aus Sid Meier's Pirates!
  47. Stammt als „Town Merchant (French)“ aus Sid Meier's Pirates!
  48. Stammt als „Town Merchant (Dutch)“ aus Sid Meier's Pirates!
  49. Stammt als „Town Merchant (Pirates)“ aus Sid Meier's Pirates!
  50. Stammt als „Town Dock (Spanish)“ aus Sid Meier's Pirates!
  51. Stammt als „Town Dock (British)“ aus Sid Meier's Pirates!
  52. Stammt als „Town Dock (French)“ aus Sid Meier's Pirates!
  53. Stammt als „Town Dock (Dutch)“ aus Sid Meier's Pirates!
  54. Stammt als „Town Dock (Pirates)“ aus Sid Meier's Pirates!
  55. Stammt als „Town Tavern (Spanish)“ aus Sid Meier's Pirates!
  56. Stammt als „Town Tavern (British)“ aus Sid Meier's Pirates!
  57. Stammt als „Town Tavern (French)“ aus Sid Meier's Pirates!
  58. Stammt als „Town Tavern (Dutch)“ aus Sid Meier's Pirates!
  59. Stammt als „Town Tavern (Pirates)“ aus Sid Meier's Pirates!