Album 2004
Star Wars: Knights of the Old Republic II – The Sith Lords [Gamerip]
von Mark Griskey
Wertung:
Eingebettet von YouTube · Dort öffnen
Apple Music · Spotify · VGMdb
78 Tracks · 1:09:35
| 01 | Startup Screen1 | 5,0 | 0:15 |
| 02 | Star Wars Knights of the Old Republic II: The Sith Lords2 Mark Griskey | 4,0 | 1:31 |
| 03 | The Sith Lords3 Mark Griskey | 5,0 | 2:44 |
| 04 | Ebon Hawk Adrift4 Mark Griskey | 2,0 | 1:05 |
| 05 | Aboard the Ebon Hawk5 Mark Griskey | 3,0 | 0:59 |
| 06 | Peragus Mining Facility6 Mark Griskey | 4,0 | 1:49 |
| 07 | Kreia Mark Griskey | 3,0 | 1:02 |
| 08 | Peragus Fuel Depot7 Mark Griskey | 3,0 | 1:07 |
| 09 | Through the Tunnels8 Mark Griskey | 5,0 | 0:31 |
| 10 | Kreia and the Dark Side9 Mark Griskey | 4,0 | 0:35 |
| 11 | Battle on the Ebon Hawk Mark Griskey | 5,0 | 0:32 |
| 12 | Citadel Station10 Mark Griskey | 3,0 | 1:14 |
| 13 | B-4D411 Mark Griskey | 3,0 | 0:28 |
| 14 | Confronting Loppak Slusk Mark Griskey | 5,0 | 0:55 |
| 15 | Telos Restoration Zone12 Mark Griskey | 3,0 | 1:05 |
| 16 | Czerka Site13 Mark Griskey | 5,0 | 1:04 |
| 17 | Military Base Mark Griskey | 2,0 | 0:32 |
| 18 | Telosian Underground Base14 Mark Griskey | 3,0 | 1:10 |
| 19 | Stealing the Shuttle Mark Griskey | 4,0 | 0:27 |
| 20 | Polar Plateau15 Mark Griskey | 3,0 | 0:57 |
| 21 | The Secret Academy Mark Griskey | 3,0 | 0:48 |
| 22 | Nar Shaddaa10 Mark Griskey | 3,0 | 1:07 |
| 23 | Red Eclipse Mark Griskey | 4,0 | 0:53 |
| 24 | Jek'Jek Tarr Mark Griskey | 2,0 | 0:49 |
| 25 | Jek'Jek Tarr Tunnels16 Mark Griskey | 5,0 | 1:48 |
| 26 | Goto's Yacht Mark Griskey | 4,0 | 0:54 |
| 27 | Battle on the Droid Ship17 Mark Griskey | 5,0 | 0:40 |
| 28 | Dxun Jungle Landing18 Mark Griskey | 1,0 | 2:59 |
| 29 | Mandalorian Honor19 Mark Griskey | 4,0 | 0:47 |
| 30 | The Temple of Freedon Nadd20 Mark Griskey | 4,0 | 1:09 |
| 31 | Mandalorian Ruins Mark Griskey | 4,0 | 1:03 |
| 32 | The City of Iziz21 Mark Griskey | 3,0 | 1:13 |
| 33 | Arrival at Onderon Mark Griskey | 3,0 | 0:17 |
| 34 | Onderon Battle Mark Griskey | 3,0 | 1:04 |
| 35 | Civil War (Sky Ramp)22 Mark Griskey | 3,0 | 0:41 |
| 36 | Iziz Cantina Mark Griskey | 3,0 | 0:52 |
| 37 | Dantooine Mark Griskey | 3,0 | 0:56 |
| 38 | Jedi Enclave Sublevel23 Mark Griskey | 2,0 | 1:25 |
| 39 | Korriban10 Jeremy Soule | 3,0 | 1:26 |
| 40 | Valley of Dark Lords Mark Griskey | 3,0 | 1:06 |
| 41 | The Sith Academy Mark Griskey | 2,0 | 0:40 |
| 42 | Into the Past17 Mark Griskey | 5,0 | 1:37 |
| 43 | The Sith Tomb24 Mark Griskey | 3,0 | 0:45 |
| 44 | The Royal Palace25 Mark Griskey | 4,0 | 1:01 |
| 45 | M4-78 Mark Griskey | 4,0 | 1:12 |
| 46 | Rebuilt Jedi Enclave Mark Griskey | 5,0 | 1:15 |
| 47 | Control Zone Mark Griskey | 4,0 | 1:20 |
| 48 | Darth Nihilus Mark Griskey | 4,0 | 1:07 |
| 49 | Main Behavior Core26 Mark Griskey | 4,0 | 1:05 |
| 50 | Malachor V Mark Griskey | 4,0 | 1:04 |
| 51 | Trayus Crescent27 Mark Griskey | 5,0 | 2:00 |
| 52 | Facing Darth Sion Mark Griskey | 5,0 | 1:00 |
| 53 | Trayus Core Mark Griskey | 2,0 | 0:36 |
| 54 | Darth Traya Mark Griskey | 4,0 | 0:35 |
| 55 | The Final Battle Mark Griskey | 5,0 | 1:59 |
| 56 | End Credits Mark Griskey | 4,0 | 5:25 |
| 57 | Battle of Telos IV Mark Griskey | 4,0 | 1:03 |
| 58 | Ambience: Dark Side Mark Griskey | 2,0 | 0:12 |
| 59 | Ambience: Dark Side (Short) Mark Griskey | 2,0 | 0:08 |
| 60 | Ambience: Light Side Mark Griskey | 2,0 | 0:12 |
| 61 | Ambience: Light Side (Short) Mark Griskey | 2,0 | 0:06 |
| 62 | Ambience: Sith (Harbinger) Mark Griskey | 2,0 | 0:13 |
| 63 | Ambience: Positive Mark Griskey | 2,0 | 0:10 |
| 64 | Ambience: Negative Mark Griskey | 2,0 | 0:10 |
| 65 | Ambience: Revelation Mark Griskey | 2,0 | 0:12 |
| 66 | Ambience: Romance Mark Griskey | 2,0 | 0:12 |
| 67 | Ambience: Telepathy Mark Griskey | 2,0 | 0:10 |
| 68 | Ambience: Miscellaneous Mark Griskey | 2,0 | 0:15 |
| 69 | Battle Suspense 1 Mark Griskey | 1,0 | 0:05 |
| 70 | Battle Suspense 2 Mark Griskey | 1,0 | 0:05 |
| 71 | Battle Suspense 3 Mark Griskey | 1,0 | 0:08 |
| 72 | Battle Suspense 4 Mark Griskey | 1,0 | 0:07 |
| 73 | Battle Suspense 5 Mark Griskey | 1,0 | 0:05 |
| 74 | Battle Suspense 6 Mark Griskey | 1,0 | 0:05 |
| 75 | Battle Suspense 7 Mark Griskey | 1,0 | 0:05 |
| 76 | Battle Suspense 8 Mark Griskey | 1,0 | 0:06 |
| 77 | Battle Suspense 9 Mark Griskey | 1,0 | 0:06 |
| 78 | Al Cantina Band [Bonus] Mark Griskey | 3,0 | 1:00 |
- Stammt aus Star Wars: Knights of the Old Republic
- Stammt als „Knights of the Old Republic II“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Knights of the Old Republic II March“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Ebon Hawk Damaged“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Ebon Hawk Normal“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Peragus II“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Peragus Dark“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Final Battle“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Kreia's Darkside“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „A Dark Awakening“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Telos“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Battle the Monster“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Hidden Academy“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Polar Regions“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Battle 4“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Battle Stations!“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Dxun Jungle“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „First Battle“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Tomb Interior“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Iziz“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Iziz War“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Academy Ruins“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Korriban“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Palace Grounds“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Planet Core“ aus Star Wars: Knights of the Old Republic II – The Sith Lords
- Stammt als „Combat 1“ aus Star Wars: Knights of the Old Republic II – The Sith Lords